Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224180613 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224180613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 748743780864 |
|---|---|
| ASIN | B0D8Q4JXWG |
| Size | 6 Pack |
| Color | Gray |
| Shape | Triangular |
| Voltage | 1.2 Volts |
| Set Name | 6-pack |
| Bulb Base | GU10 |
| Room Type | Front porch step and Deck step stair, Patio, Stair, Step, Yard |
| Brand Name | XILLUMI CORE |
| Brightness | 80 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.56 Pounds |
| Light Color | White |
| Shade Color | Gray White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XILLUMI CORE |
| Model Number | STL-WW |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate, Polycrystalline |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Horizontal lighting |
| Installation Type | 3M Back Glue, Screws and Bolts |
| Required Assembly | No |
| Light Fixture Form | Step Light |
| Included Components | Double-sided Tape, Led light, Screws |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 13 |
| Item Dimensions L x W x H | 3.15"L x 2.17"W x 3.15"H |
| Specific Uses For Product | Outdoor Deck and Porch Decoration, Backyard and Yard Decoration, Outdoor Lighting Accessories, Patio and Front Step Lighting, Outdoor Stair Lighting |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Auto on/off solar stair lights, Solar outdoor lights Waterproof, Solar patio lighting for yard, Solar powered step lights for outside, Wireless solar deck light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form