| Management number | 223823463 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223823463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Bobs Squad Waves lace up mesh sneaker




| UPC | 197976345621 |
|---|---|
| ASIN | B0CSGCG6G1 |
| Brand | Skechers |
| Color | Slate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bobs Squad Waves-still Wading |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Bobs Squad Waves-still Wading |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 117483 |
| Occasion Type | Birthday, Easter, Independence Day, Prom Homecoming, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | viscoelastic foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 117483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form