Limited Time SaleUS$17.69 cheaper than the new price!!
| Management number | 221288709 | Release Date | 2026/05/03 | List Price | US$11.80 | Model Number | 221288709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who wish to have an in-depth and accurate guide to acupuncture in medicine, this anatomical chart is perfect. The Human Acupuncture Anatomy Chart is beautifully illustrated and painstakingly detailed, and includes a full picture of the various sensitive points on the human body, color-coded charts and dialed-in images of the foot, eye and head. For a professional's office, this chart is a must have, but it is also one of the best resources for someone just beginning their foray into the world of alternative medicine. It comes laminated with brass grommets at the top and is 27.55 x 39.37 inches in dimension.
| UPC | 616316877818 |
|---|---|
| Size | 39.4"L x 27.6"W |
| Color | Multicolor |
| Theme | Anatomical,Anatomy |
| Pattern | Printed |
| Material | Metal |
| Is Framed | No |
| Room Type | Classroom, Home Office, Office |
| Brand Name | Anatomical Worldwide |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Finish Type | Laminated |
| Item Weight | 0.2 Pounds |
| Orientation | Portrait |
| Color Family | Multicolor |
| Manufacturer | Anatomical Worldwide |
| Mounting Type | Wall Mount |
| Product Style | Traditional |
| Wall Art Form | Wall Hanging Decor |
| Cover Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Laminated |
| Subject Character | Human Body |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 39.37"L x 27.55"W |
| Recommended Uses For Product | study aid for acupuncture students, reference for acupuncture practitioners during patient consultation, educational tool for patients to understand acupuncture principles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form